Mother and son jogging Mother and son jogging Mother and son jogging Mother and son jogging
Dividend & Stock Split

Dividend & Stock Split

Dividend History

 

Dividends are an important part of Abbott’s heritage and investment identity.

Abbott has declared 399 consecutive quarterly dividends since 1924 and has increased the dividend payout for 51 consecutive years.

Abbott is a member of the S&P 500 Dividend Aristocrats Index, which tracks companies that have annually increased their dividend for 25 consecutive years.

 ILLINOIS TAX SUBTRACTION LETTER

 

RECORD DATE PAYABLE DATE DIVIDEND RATE* TYPE
04/15/2024 05/15/2024 $0.550 Regular Cash
01/12/2024 02/15/2024 $0.550 Regular Cash
10/13/2023 11/15/2023 $0.510 Regular Cash
07/14/2023 08/15/2023 $0.510 Regular Cash
04/14/2023 05/15/2023 $0.510 Regular Cash
01/13/2023 02/15/2023 $0.510 Regular Cash
10/14/2022 11/15/2022 $0.470 Regular Cash
07/15/2022 08/15/2022 $0.470 Regular Cash
04/15/2022 05/16/2022 $0.470 Regular Cash
01/14/2022 02/15/2022 $0.470 Regular Cash
10/15/2021 11/15/2021 $0.450 Regular Cash
07/15/2021 08/16/2021 $0.450 Regular Cash
04/15/2021 05/17/2021 $0.450 Regular Cash
01/15/2021 02/16/2021 $0.450 Regular Cash
10/15/2020 11/16/2020 $0.360 Regular Cash
07/15/2020 08/17/2020 $0.360 Regular Cash
04/15/2020 05/15/2020 $0.360 Regular Cash
01/15/2020 02/14/2020 $0.360 Regular Cash
10/15/2019 11/15/2019 $0.320 Regular Cash
07/15/2019 08/15/2019 $0.320 Regular Cash
04/15/2019 05/15/2019 $0.320 Regular Cash
01/15/2019 02/15/2019 $0.320 Regular Cash
10/15/2018 11/15/2018 $0.280 Regular Cash
07/13/2018 08/15/2018 $0.280 Regular Cash
04/13/2018 05/15/2018 $0.280 Regular Cash
01/12/2018 02/15/2018 $0.280 Regular Cash
10/13/2017 11/15/2017 $0.265 Regular Cash
07/14/2017 08/15/2017 $0.265 Regular Cash
04/14/2017 05/15/2017 $0.265 Regular Cash
01/13/2017 02/15/2017 $0.265 Regular Cash
10/14/2016 11/15/2016 $0.260 Regular Cash
07/15/2016 08/15/2016 $0.260 Regular Cash
04/15/2016 05/16/2016 $0.260 Regular Cash
01/15/2016 02/16/2016 $0.260 Regular Cash
10/15/2015 11/15/2015 $0.240 Regular Cash
07/15/2015 08/15/2015 $0.240 Regular Cash
04/15/2015 05/15/2015 $0.240 Regular Cash
01/15/2015 02/13/2015 $0.240 Regular Cash
10/15/2014 11/15/2014 $0.220 Regular Cash
07/15/2014 08/15/2014 $0.220 Regular Cash
04/15/2014 05/15/2014 $0.220 Regular Cash
01/15/2014 02/15/2014 $0.220 Regular Cash
10/15/2013 11/15/2013 $0.140 Regular Cash
07/15/2013 08/15/2013 $0.140 Regular Cash
04/15/2013 05/15/2013 $0.140 Regular Cash
01/15/2013 02/15/2013 $0.140 Regular Cash

 

On Jan. 1, 2013, Abbott completed the separation of its research-based pharmaceuticals business into a new company, known as AbbVie. To see dividends paid to the shareholders of AbbVie after separation, please visit www.abbvie.com

 

RECORD DATE PAYABLE DATE DIVIDEND RATE* TYPE
10/15/2012 11/15/2012 $0.510 Regular Cash
07/13/2012 08/15/2012 $0.510 Regular Cash
04/13/2012 05/15/2012 $0.510 Regular Cash
01/13/2012 02/15/2012 $0.480 Regular Cash
10/14/2011 11/15/2011 $0.480 Regular Cash
07/15/2011 08/15/2011 $0.480 Regular Cash
04/15/2011 05/16/2011 $0.480 Regular Cash
01/14/2011 02/15/2011 $0.440 Regular Cash
10/15/2010 11/15/2010 $0.440 Regular Cash
07/15/2010 08/15/2010 $0.440 Regular Cash
04/15/2010 05/15/2010 $0.440 Regular Cash
01/15/2010 02/15/2010 $0.400 Regular Cash
10/15/2009 11/15/2009 $0.400 Regular Cash
07/15/2009 08/15/2009 $0.400 Regular Cash
04/15/2009 05/15/2009 $0.400 Regular Cash
01/15/2009 02/15/2009 $0.360 Regular Cash
10/15/2008 11/15/2008 $0.360 Regular Cash
07/15/2008 08/15/2008 $0.360 Regular Cash
04/15/2008 05/15/2008 $0.360 Regular Cash
01/15/2008 02/15/2008 $0.325 Regular Cash
10/15/2007 11/15/2007 $0.325 Regular Cash
07/13/2007 08/15/2007 $0.325 Regular Cash
04/13/2007 05/15/2007 $0.325 Regular Cash
01/12/2007 02/15/2007 $0.295 Regular Cash
10/13/2006 11/15/2006 $0.295 Regular Cash
07/14/2006 08/15/2006 $0.295 Regular Cash
04/13/2006 05/15/2006 $0.295 Regular Cash
01/13/2006 02/15/2006 $0.275 Regular Cash
10/14/2005 11/15/2005 $0.275 Regular Cash
07/15/2005 08/15/2005 $0.275 Regular Cash
04/15/2005 05/15/2005 $0.275 Regular Cash
01/14/2005 02/15/2005 $0.260 Regular Cash
10/15/2004 11/15/2004 $0.260 Regular Cash
07/15/2004 08/15/2004 $0.260 Regular Cash
04/15/2004 05/15/2004 $0.260 Regular Cash
01/15/2004 02/15/2004 $0.245 Regular Cash
10/15/2003 11/15/2003 $0.245 Regular Cash
07/15/2003 08/15/2003 $0.245 Regular Cash
04/15/2003 05/15/2003 $0.245 Regular Cash
01/15/2003 02/15/2003 $0.235 Regular Cash
10/15/2002 11/15/2002 $0.235 Regular Cash
07/15/2002 08/15/2002 $0.235 Regular Cash
04/15/2002 05/15/2002 $0.235 Regular Cash
01/15/2002 02/15/2002 $0.210 Regular Cash
10/15/2001 11/15/2001 $0.210 Regular Cash
07/13/2001 08/15/2001 $0.210 Regular Cash
04/12/2001 05/15/2001 $0.210 Regular Cash
01/15/2001 02/15/2001 $0.190 Regular Cash
10/13/2000 11/15/2000 $0.190 Regular Cash
07/14/2000 08/15/2000 $0.190 Regular Cash
04/14/2000 05/15/2000 $0.190 Regular Cash
01/14/2000 02/15/2000 $0.170 Regular Cash
10/15/1999 11/15/1999 $0.170 Regular Cash
07/15/1999 08/15/1999 $0.170 Regular Cash
04/15/1999 05/15/1999 $0.170 Regular Cash
01/15/1999 02/15/1999 $0.150 Regular Cash
10/15/1998 11/15/1998 $0.150 Regular Cash
07/15/1998 08/15/1998 $0.150 Regular Cash
04/15/1998 05/15/1998 $0.150 Regular Cash
01/15/1998 02/15/1998 $0.135 Regular Cash
10/15/1997 11/15/1997 $0.135 Regular Cash
07/15/1997 08/15/1997 $0.135 Regular Cash
04/15/1997 05/15/1997 $0.135 Regular Cash
01/15/1997 02/15/1997 $0.120 Regular Cash
10/15/1996 11/15/1996 $0.120 Regular Cash
07/15/1996 08/15/1996 $0.120 Regular Cash
04/15/1996 05/15/1996 $0.120 Regular Cash
01/15/1996 02/15/1996 $0.105 Regular Cash
10/13/1995 11/15/1995 $0.105 Regular Cash
07/14/1995 08/15/1995 $0.105 Regular Cash
04/14/1995 05/15/1995 $0.105 Regular Cash
01/13/1995 02/15/1995 $0.095 Regular Cash
10/14/1994 11/15/1994 $0.095 Regular Cash
07/15/1994 08/15/1994 $0.095 Regular Cash
04/15/1994 05/15/1994 $0.095 Regular Cash
01/15/1994 02/15/1994 $0.085 Regular Cash
10/15/1993 11/15/1993 $0.085 Regular Cash
07/15/1993 08/15/1993 $0.085 Regular Cash
04/15/1993 05/15/1993 $0.085 Regular Cash
01/15/1993 02/15/1993 $0.075 Regular Cash
Spacer Image

* Per share dividend amounts adjusted to reflect stock splits.

 

 

Stock Split History

SPLIT DISTRIBUTION DATE RATIO
5/29/1998 2:1
5/29/1992 2:1
5/31/1990 2:1
5/30/1986 2:1
5/29/1981 2:1
5/22/1978 2:1
8/25/1975 2:1
4/27/1964 3:1