Stock Prices
Historical Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $108.25 | 920,246 | 1:1 | $108.68 | $109.30 | $108.08 |
May 23, 2023 | $105.74 | 1,401,211 | 1:1 | $107.13 | $107.47 | $105.53 |
May 24, 2023 | $104.04 | 1,438,903 | 1:1 | $105.65 | $105.65 | $104.00 |
May 25, 2023 | $102.14 | 1,902,176 | 1:1 | $103.27 | $103.53 | $101.36 |
May 26, 2023 | $102.87 | 1,687,396 | 1:1 | $102.15 | $103.45 | $102.05 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.