Stock Prices
Historical Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $109.00 | 776,262 | 1:1 | $109.79 | $109.97 | $108.61 |
August 9, 2022 | $107.91 | 1,252,649 | 1:1 | $108.09 | $108.80 | $107.55 |
August 10, 2022 | $110.27 | 1,518,520 | 1:1 | $109.76 | $110.38 | $109.20 |
August 11, 2022 | $110.49 | 1,100,069 | 1:1 | $110.84 | $112.11 | $110.39 |
August 12, 2022 | $111.48 | 1,218,369 | 1:1 | $110.86 | $111.53 | $110.45 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.