Stock Prices
Historical Lookup
Week of May 23, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 23, 2022 | $115.03 | 1,314,509 | 1:1 | $113.85 | $115.36 | $112.94 |
May 24, 2022 | $113.77 | 1,667,416 | 1:1 | $114.68 | $114.93 | $111.83 |
May 25, 2022 | $113.19 | 1,414,419 | 1:1 | $113.20 | $114.94 | $112.35 |
May 26, 2022 | $114.87 | 1,256,595 | 1:1 | $113.78 | $115.51 | $113.25 |
May 27, 2022 | $116.69 | 1,298,348 | 1:1 | $116.08 | $116.91 | $115.50 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.