v2.4.0.6
Condensed Consolidated Statement of Earnings (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Net Sales $ 9,616,291 $ 8,826,014 $ 18,657,141 $ 16,524,368
Cost of products sold 3,870,472 3,543,932 7,729,455 6,879,036
Research and development 1,037,780 857,698 1,968,180 1,588,065
Acquired in-process research and development 172,500 75,000 272,500 75,000
Selling, general and administrative 2,762,086 2,743,418 5,612,404 4,905,818
Total Operating Cost and Expenses 7,842,838 7,220,048 15,582,539 13,447,919
Operating Earnings 1,773,453 1,605,966 3,074,602 3,076,449
Interest expense 134,129 134,488 279,716 252,689
Interest (income) (18,868) (38,172) (40,584) (67,703)
Net foreign exchange loss (gain) (10,796) (40,883) (43,162) 29,136
Other (income) expense, net (5,568) (8,154) 135,290 (18,567)
Earnings Before Taxes 1,674,556 1,558,687 2,743,342 2,880,894
Taxes on Earnings (268,226) 267,037 (63,258) 586,229
Net Earnings $ 1,942,782 $ 1,291,650 $ 2,806,600 $ 2,294,665
Basic Earnings Per Common Share (in dollars per share) $ 1.24 $ 0.83 $ 1.8 $ 1.48
Diluted Earnings Per Common Share (in dollars per share) $ 1.23 $ 0.83 $ 1.79 $ 1.47
Cash Dividends Declared Per Common Share (in dollars per share) $ 0.48 $ 0.44 $ 0.96 $ 0.88
Average Number of Common Shares Outstanding Used for Basic Earnings Per Common Share (in shares) 1,556,869 1,544,415 1,554,097 1,546,375
Dilutive Common Stock Options and Awards (in shares) 9,234 7,367 8,060 10,438
Average Number of Common Shares Outstanding Plus Dilutive Common Stock Options and Awards (in shares) 1,566,103 1,551,782 1,562,157 1,556,813
Outstanding Common Stock Options Having No Dilutive Effect (in shares) 60,653 66,601 60,653 66,601