Stock Prices
Historical Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $100.98 | 6,802,510 | 1:1 | $101.08 | $101.76 | $100.26 |
| September 29, 2026 | $100.95 | 8,049,113 | 1:1 | $100.26 | $101.07 | $99.48 |
| September 30, 2026 | $98.83 | 7,571,495 | 1:1 | $100.57 | $100.63 | $98.72 |
| October 1, 2026 | $96.69 | 8,862,865 | 1:1 | $99.10 | $99.45 | $96.54 |
| October 2, 2026 | $97.50 | 8,709,933 | 1:1 | $97.25 | $97.59 | $95.06 |
Minimum 15 minutes delayed. Source: LSEG
