Stock Prices
Historical Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $97.87 | 2,064,280 | 1:1 | $97.42 | $98.20 | $97.18 |
March 21, 2023 | $98.33 | 1,956,134 | 1:1 | $98.17 | $98.41 | $97.29 |
March 22, 2023 | $96.86 | 1,312,635 | 1:1 | $98.61 | $99.29 | $96.85 |
March 23, 2023 | $97.04 | 1,852,686 | 1:1 | $96.90 | $97.81 | $96.45 |
March 24, 2023 | $98.05 | 1,765,215 | 1:1 | $97.26 | $98.08 | $96.81 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.