Stock Prices
Historical Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $87.78 | 10,557,559 | 1:1 | $85.78 | $87.93 | $85.60 |
| June 2, 2026 | $86.97 | 10,283,623 | 1:1 | $87.25 | $87.85 | $85.89 |
| June 3, 2026 | $86.99 | 10,448,123 | 1:1 | $87.20 | $88.11 | $86.72 |
| June 4, 2026 | $90.78 | 14,153,165 | 1:1 | $89.32 | $91.48 | $89.20 |
| June 5, 2026 | $91.07 | 11,933,748 | 1:1 | $91.75 | $92.73 | $90.96 |
Minimum 15 minutes delayed. Source: LSEG
