Stock Prices
Historical Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $87.83 | 11,458,235 | 1:1 | $88.15 | $88.59 | $87.21 |
| June 23, 2026 | $90.53 | 12,201,914 | 1:1 | $88.95 | $90.93 | $88.73 |
| June 24, 2026 | $90.49 | 13,201,602 | 1:1 | $91.19 | $92.92 | $90.30 |
| June 25, 2026 | $93.24 | 16,708,691 | 1:1 | $90.60 | $94.56 | $90.28 |
| June 26, 2026 | $94.12 | 16,465,117 | 1:1 | $93.86 | $95.21 | $93.21 |
Minimum 15 minutes delayed. Source: LSEG
