Stock Prices
Historical Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $110.36 | 10,691,544 | 1:1 | $111.54 | $111.64 | $109.54 |
| September 1, 2026 | $108.93 | 7,229,416 | 1:1 | $112.25 | $113.91 | $108.68 |
| September 2, 2026 | $110.47 | 8,458,886 | 1:1 | $109.32 | $112.20 | $109.00 |
| September 3, 2026 | $108.79 | 5,297,911 | 1:1 | $110.91 | $112.00 | $108.04 |
| September 4, 2026 | $108.33 | 7,029,454 | 1:1 | $108.11 | $110.01 | $107.36 |
Minimum 15 minutes delayed. Source: LSEG
