Stock Prices
Historical Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $97.47 | 1,182,391 | 1:1 | $97.97 | $98.15 | $97.17 |
September 26, 2023 | $96.23 | 1,406,939 | 1:1 | $97.05 | $97.50 | $96.03 |
September 27, 2023 | $95.53 | 1,687,444 | 1:1 | $96.59 | $96.92 | $94.78 |
September 28, 2023 | $98.12 | 1,549,113 | 1:1 | $96.23 | $98.28 | $96.23 |
September 29, 2023 | $96.85 | 1,961,649 | 1:1 | $98.45 | $98.51 | $96.48 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.