Stock Prices
Historical Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $92.11 | 11,756,235 | 1:1 | $93.95 | $94.10 | $91.64 |
| July 14, 2026 | $88.96 | 12,473,875 | 1:1 | $90.50 | $90.50 | $88.62 |
| July 15, 2026 | $89.27 | 16,415,340 | 1:1 | $87.99 | $89.88 | $87.64 |
| July 16, 2026 | $98.83 | 32,755,801 | 1:1 | $95.29 | $101.87 | $94.99 |
| July 17, 2026 | $100.68 | 19,913,777 | 1:1 | $101.00 | $102.13 | $99.47 |
Minimum 15 minutes delayed. Source: LSEG
