Stock Prices
Historical Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $114.01 | 1,554,809 | 1:1 | $113.02 | $114.70 | $112.43 |
January 24, 2023 | $112.53 | 1,273,121 | 1:1 | $113.00 | $114.01 | $112.28 |
January 25, 2023 | $111.00 | 1,802,983 | 1:1 | $110.00 | $112.21 | $109.60 |
January 26, 2023 | $111.07 | 1,246,613 | 1:1 | $111.25 | $111.56 | $110.12 |
January 27, 2023 | $109.95 | 1,732,520 | 1:1 | $110.65 | $111.23 | $109.82 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.