Stock Prices
Historical Lookup
Week of July 6, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 6, 2026 | $95.63 | 15,257,037 | 1:1 | $95.00 | $95.92 | $92.99 |
| July 7, 2026 | $95.84 | 10,262,177 | 1:1 | $97.27 | $98.14 | $95.74 |
| July 8, 2026 | $95.18 | 10,102,295 | 1:1 | $95.11 | $96.19 | $94.30 |
| July 9, 2026 | $94.40 | 8,357,750 | 1:1 | $94.77 | $94.98 | $93.91 |
| July 10, 2026 | $93.93 | 6,913,069 | 1:1 | $94.97 | $94.97 | $93.47 |
Minimum 15 minutes delayed. Source: LSEG
