Stock Prices
Historical Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $87.91 | 12,346,980 | 1:1 | $84.86 | $87.92 | $84.40 |
| May 19, 2026 | $88.82 | 11,693,547 | 1:1 | $88.36 | $89.34 | $87.41 |
| May 20, 2026 | $88.38 | 7,834,359 | 1:1 | $88.20 | $88.79 | $87.10 |
| May 21, 2026 | $87.77 | 8,524,183 | 1:1 | $88.60 | $88.60 | $86.83 |
| May 22, 2026 | $87.41 | 9,519,416 | 1:1 | $87.92 | $88.84 | $87.05 |
Minimum 15 minutes delayed. Source: LSEG
